Indoor (Wall)
PASSIVE INFRARED SENSOR PA-460EA
VERTICAL CURTAIN : 18m (60')
High reliable detection performance with a simple and compact design

Data Download
Feature
AREA ADJUSTMENT
The coverage pattern can be adjusted by moving the inner PCB to allow different mounting heights.
CREEP ZONE
Zone focused directly below sensor eliminates typical "dead" area just under the unit.
SENSITIVITY SELECTABLE
According to the environment at the site, sensitivity can be adjusted by 4 steps : 60%, 80%, 100% or 120%
PULSE COUNT SELECTABLE
Pulse count can be adjusted to 1, 2, 3, or 4 times.
※Do not use count 3,4 for PA-460EA
AUTO ALARM MEMORY
The alarm LED blinks for 3 min and remains lit for 47min, and then resets automatically.
WALK TEST MODE
The alarm LED lights when the sensor detects for 5 min after warming up.
Specification
Model | PA-460EA |
---|---|
Detection system | Passive infrared |
Coverage | Vertical curtain 18m(60') max. |
Sensitive zone | 6 Pairs |
Supply voltage | 7 to 28V DC (non-polarity) |
Current consumption | 8mA max. |
Alarm output | Dry contact (Semi-Conductor) (N.C. / N.O. selectable) Reset : Approx. 2sec. Rating : 24V (AC/DC), 0.25A max. (protective resistance 3.3) |
Tamper output | N.C. 30V DC 0.1A |
Alarm LED (Red) | ・Blinking at warming up Lighting at alarm (LED disabled) ・Blinking at memory activated (3 min.) Lighting at memory indication (47 min.) |
Coverage adjustment | Vertically 3 steps |
Sensitivity | 60%/80%/100%/120% selectable |
Pulse count | 1/2 selectable |
Alarm memory | Autoreset : 3 minutes blinking, 47 minutes lighting and automatically reset |
Ambient temperature range | -15°C to + 55°C (+5°F to + 131°F) without condensation |
Mounting position | Indoor use only (ceiling mount with optional attachment BCW-401) |
Weight | 90g (3.2oz) |
Appearance | Body : resin(white) Lens : resin(white) |
* The specifications are subject to change without notice.