PASSIVE INFRARED SENSOR
PA-480S
SUPER WIDE ANGLE
NEW GENERATION WALL MOUNT PASSIVE INFRARED SENSOR
Download
Feature
- WALL MOUNT 180° COVERAGE
- Two twin elements cover 90° each to create a full 180° pattern. Each 90° area can be vertically adjusted up or down to create the required coverage pattern.
- TROUBLE ALARM -LOW VOLTAGE-
- When sensor detects a drop in supply voltage, a trouble alarm is initiated.
*Alarm LED disable(ON/OFF)
*Signal count selectable(2 signals / 4 signals)
*Anti-creep zone
Specification
| Model | PA-480S |
|---|---|
| Detection | Passive infrared (Twin element, pulse count) |
| Coverage | Super wide angle redius 26'Max (8m) |
| Number of sensitive zone | 32 pairs (64) |
| Mounting positions | Indoor wall / pillar |
| Supply voltage | 9 to 18 V DC (non-polarity) |
| Power consumption | 32mA Max |
| Alarm output | Dry contact relay (N.C.) Reset : approx. 2 sec. 30V・0.1A Max (protective resistance 3.3Ω built-in) |
| Temper output | Dry contact (N.C.) Ooen when cover is detached 30V ・ 0.1A Max |
| Alarm LED | Red LED(2) Warm up : flickering (every 0.5 sec.) Alam : solid (approx. 2 sec.) Trouble alam : continuous solid (LED disable) |
| Ttouble alarm | Low power voltage : monitors drop in power voltage Operate : initiate trouble alarm |
| Ambient temp. range | +14F to +122F (-10C to +50C) without condensation |
| Wiring | Terminals |
| Area adjustment | Downward 5 positions |
| Weight | 5.8oz. (165g) |
| Accessory | Fixing screw : 4 × 30 2pcs. Area lock screw : 3 × 10 1pce. |
The passive infrared sensor is designed to detect infrared energy variations caused by the presence of a human body. Therefore, note that similar variations in conditions in protected area, due to other reasons, may cause the sensor to create an alarm as it is unable to distinguish between sources.
Options
Ceiling/Wall mount attachment
BCW-401



Security & Control Digest Catalog