OUTDOOR PIR FOR WIRELESS
TX-103R
TX-103R for outdoor/indoor use.
Variable multi-area system enables selection of 4 detection patterns.
Download
Feature
- Low Current Consumption
- The TX series of Indoor/Outdoor PIRs exhibit extremely low current consumption while deployed in the field. The Takex advantage is illustrated below over conventional approaches; when considering real world scenarios indicative of overall consumption (quiescent and alarm condition).
- Application
- TX-103R is a passive infrared sensor which is designed to detect farinfrared rays (= body temperature)
emitted from human body.Possible to use outdoors as well as indoors. For wide applications as a switch to control illuminator or various home automation apparatus. - Flexible Battery Choices
- ・ Lithium Ion batteries are recommended
・ Uses readily available 3 VDC (CR123) to 9VDC batteries
・ Can be configured for shared power operation (sensor + TX) - Proprietary Polymer Formulation
- Rated to IP54, Takex engineered Polymer materials, seal out and withstand the effects of harsh environmental conditions. Takex outdoor devices are designed for years of reliable use, with negligible evidence of sun and environmental damage, which can affect long term plastic and sensor viability.
- Zone Masking Sheet
- Customize coverage or mask unwanted zones easily, with the included zone
masking sheet.
Specification
| Model | TX-103R |
|---|---|
| Detection system | Passive infrared |
| Coverage | Vertical Installation •Wide Angle [Max. 10m(33')] •Curtain [Max. 10m(33')] •Long Range [Max. 20m(66')] Horizontal Installation •Vertical Curtain [Max. 3m(10')] |
| Coverage adjustment | Vertical Installation : Horizontal 180°, Downward 6° Horizontal Installation : Ceiling 60°, Wall 30° |
| Supply voltage | 9V DC Alkaline or Lithium Battery |
| Operation voltage | 5V to 10VDC |
| Current consumption | 30μA(stand-by) 5mA(detection LED able) |
| Operation | CMOS output driven by 2V regulator •Alarm signal •Wire color : Yellow •When detection occurs : See the bottom for output signal pattern •When the unit suffers functional trouble : Real time output •Low battery signal •Wire color : Green •When the cover is detached from the unit : Real time output |
| Operation LED | Red LED •Light at detection |
| Sensitivity adjustment | Approx.30% to 170% |
| Alarm prohibition time | Less/60sec selectable (by switch) |
| Ambient temperature | -4°F to +122°F (-20°C to +50°C) |
| Mounting position | Vertical Installation •Indoor/Outdoor Horizontal Installation •Indoor |
| Weight | 7.7oz (220g) |
| Appearance | Cover:PE resin(white) Body:AES resin(white) |
| Accessories | Lens For Long Range: 1 pc Masking Seal: 1 pc Filter: 1 pc Screws: 2 pcs |
| Optional | Pole cover(BP-11), Wall mount attachment(BW-14), Magnetic sheet(BR-M5), Pole attachment(BP-12) |
Options
POLE COVER
BP-11

POLE ATTACHMENT
BP-12

WALL MOUNT FITTINGS
BW-14

CEILING/WALLMOUNT ATTACHMENT
BCW-401

MAGNETIC SHEET
BR-M5



Security & Control Digest Catalog